Single Family for Sale: 141 Meadowlark Drive, Unincorporated, MO 63146
03/07/2026 12 pm - 2 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 141 Meadowlark Drive, Unincorporated, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 02/27/2026 | Listing Price | $400,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Unincorporated | 63146 | 4 | 3.0 | $400,000 | 1,247 | $321 | N/A |
| 204 Stoney View Lane | St Louis | 63146 | 4 | 3.0 | $324,000 | 1,350 | $240 | 05/27/2025 |
| 51 Bal Harbour Drive | St Louis | 63146 | 3 | 2.0 | $380,000 | 1,430 | $266 | 04/16/2025 |
| 86 Pebblebrook Lane | St Louis | 63146 | 4 | 4.0 | $390,000 | 1,350 | $289 | 05/23/2025 |
| 11148 De Malle Drive | St Louis | 63146 | 3 | 2.0 | $295,000 | 1,372 | $215 | 06/12/2025 |
| 4 Country Squire Lane | St Louis | 63146 | 3 | 2.0 | $351,000 | 1,352 | $260 | 06/18/2025 |
| 1124 Crested View Drive | St Louis | 63146 | 3 | 3.0 | $305,000 | 1,392 | $219 | 06/20/2025 |
| 6 Village Drive | St Louis | 63146 | 4 | 3.0 | $330,000 | 1,313 | $251 | 06/12/2025 |
| 30 Bal Harbour Drive | St Louis | 63146 | 3 | 3.0 | $420,000 | 1,444 | $291 | 08/01/2025 |
| 11149 Clarissa Drive | Creve Coeur | 63141 | 3 | 2.0 | $455,000 | 1,326 | $343 | 07/23/2025 |
| 28 Queensbrook Place | Olivette | 63132 | 3 | 3.0 | $328,000 | 1,341 | $245 | 08/11/2025 |
| 11682 Holly Springs Drive | St Louis | 63146 | 3 | 2.0 | $388,000 | 1,382 | $281 | 08/22/2025 |
| 54 Willow Brook Drive | St Louis | 63146 | 4 | 3.0 | $322,450 | 1,408 | $229 | 11/17/2025 |
| 1284 Oak Bark Drive | St Louis | 63146 | 3 | 2.0 | $300,000 | 1,118 | $268 | 12/18/2025 |
| 8 Village Drive | St Louis | 63146 | 3 | 3.0 | $370,000 | 1,321 | $280 | 12/31/2025 |
| 25 Montauk Drive | St Louis | 63146 | 3 | 3.0 | $315,000 | 1,222 | $258 | 12/18/2025 |
141 Meadowlark Drive (MLS #26011274) is a 1 story single family home located in Unincorporated, MO. This single family home is 1,247 sqft and on a lot of 11,626 sqft (or 0.27 acres) with 4 bedrooms and 3 baths. This property was listed on 02/27/2026 and has been priced for sale at $400,000.
The 4 bedroom single family home at 86 Pebblebrook Lane in St Louis is nearby and sold for $390,000 on 05/23/2025. Another nearby 4 bedroom single family home, 54 Willow Brook Drive in St Louis sold for $322,450 on 11/17/2025.
Nearby zip codes are 63043, 63114, 63124, 63132 and 63141. This property neighbors other cities such as Creve Coeur, Maryland Heights, Olivette, Overland and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

