Single Family for Sale: 1305 Cypress Trail Lane, Fenton, MO 63026
Room Features
Lot & Building Features
Community and Schools
Price History of 1305 Cypress Trail Lane, Fenton, MO
Date | Name | Price | Difference |
---|---|---|---|
09/30/2024 | Price Adjustment | $269,000 | 2.18% |
09/06/2024 | Listing Price | $275,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Fenton | 63026 | 3 | 2.0 | $269,000 | 948 | $284 | N/A |
1000 Hillsboro Road | High Ridge | 63049 | 2 | 2.0 | $215,000 | 995 | $216 | 12/11/2023 |
639 Green Hedge Drive | Fenton | 63026 | 3 | 2.0 | $265,000 | 1,101 | $241 | 10/25/2023 |
987 Piedras Parkway | Fenton | 63026 | 3 | 2.0 | $280,000 | 1,116 | $251 | 11/15/2023 |
1394 Premio Drive | Fenton | 63026 | 3 | 2.0 | $265,000 | 1,008 | $263 | 11/20/2023 |
1323 Fenton Hills Road | Fenton | 63026 | 3 | 3.0 | $270,000 | 988 | $273 | 12/28/2023 |
70 Majestic Court | Fenton | 63026 | 3 | 3.0 | $310,000 | 1,118 | $277 | 02/14/2024 |
1332 Fenton Hills Road | Fenton | 63026 | 3 | 2.0 | $315,000 | 864 | $365 | 05/16/2024 |
979 Tree Trails Lane | Fenton | 63026 | 3 | 1.0 | $250,000 | 948 | $264 | 04/12/2024 |
1879 San Lucas Lane | Fenton | 63026 | 4 | 2.0 | $285,000 | 875 | $326 | 06/03/2024 |
656 Green Forest Drive | Fenton | 63026 | 3 | 1.0 | $270,000 | 1,008 | $268 | 04/19/2024 |
1313 Greenmar Drive | Fenton | 63026 | 4 | 2.0 | $315,000 | 1,036 | $304 | 06/12/2024 |
1325 Cypress Trail Lane | Fenton | 63026 | 3 | 2.0 | $295,000 | 948 | $311 | 05/24/2024 |
1231 Perdiz Lane | Fenton | 63026 | 3 | 2.0 | $275,000 | 839 | $328 | 04/18/2024 |
659 Greenhurst Court | Fenton | 63026 | 4 | 2.0 | $285,000 | 1,036 | $275 | 08/16/2024 |
1274 Perdiz Lane | Fenton | 63026 | 3 | 2.0 | $292,000 | 846 | $345 | 08/01/2024 |
1305 Cypress Trail Lane (MLS #24055676) is a 1 story single family home located in Fenton, MO. This single family home is 948 sqft and on a lot of 8,969 sqft (or 0.21 acres) with 3 bedrooms, 2 baths and is 48 years old. This property was listed on 09/02/2024 and has been priced for sale at $269,000.
The 3 bedroom single family home at 979 Tree Trails Lane in Fenton is nearby and sold for $250,000 on 04/12/2024. Another nearby 3 bedroom single family home, 1325 Cypress Trail Lane in Fenton sold for $295,000 on 05/24/2024.
Nearby zip codes are 63021, 63028, 63049, 63088 and 63146. This property neighbors other cities such as Ballwin, Festus, High Ridge, Maryland Heights and Valley Park.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: The Property Brokers Firm Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |