Condo for Sale: 9117 Villaridge Court #C, St Louis, MO 63123
Room Features
Lot & Building Features
Community and Schools
Price History of 9117 Villaridge Court, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/14/2024 | Listing Price | $119,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63123 | 2 | 1.0 | $119,900 | 844 | $142 | N/A |
2517 Senator Court #B | St Louis | 63125 | 2 | 1.0 | $122,000 | 851 | $143 | 11/28/2023 |
9145 Villaridge Court #G | St Louis | 63123 | 3 | 1.0 | $141,000 | 1,014 | $139 | 11/27/2023 |
10023 S Bunker Hill Drive #C | St Louis | 63123 | 2 | 1.0 | $92,000 | 844 | $109 | 12/19/2023 |
2511 Senator #H | St Louis | 63125 | 2 | 1.0 | $110,000 | 851 | $129 | 01/19/2024 |
10015 Bunker Hill Drive #B | St Louis | 63123 | 2 | 1.0 | $122,500 | 844 | $145 | 01/31/2024 |
2517 Senator Court #E | St Louis | 63125 | 2 | 1.0 | $95,000 | 851 | $112 | 04/19/2024 |
10065 N Bunker Hill Drive #B | St Louis | 63123 | 2 | 1.0 | $119,900 | 844 | $142 | 03/29/2024 |
2517 Senator Court #I | St Louis | 63125 | 2 | 1.0 | $117,500 | 851 | $138 | 05/01/2024 |
9117 Villaridge Court #F | Mehlville | 63123 | 3 | 1.0 | $143,000 | 1,014 | $141 | 06/13/2024 |
9003 Villaridge Court #E | St Louis | 63123 | 1 | 1.0 | $100,000 | 666 | $150 | 07/17/2024 |
9920 Bunker Hill Drive #D | St Louis | 63123 | 1 | 1.0 | $88,000 | 666 | $132 | 06/20/2024 |
9920 Bunker Hill Drive #B | St Louis | 63123 | 2 | 1.0 | $135,000 | 800 | $169 | 06/20/2024 |
10077 N Bunker Hill Drive #A | St Louis | 63123 | 3 | 1.0 | $134,900 | 1,014 | $133 | 08/29/2024 |
9008 Villaridge Court #F | St Louis | 63123 | 2 | 1.0 | $88,000 | 800 | $110 | 09/12/2024 |
9016 Villaridge Court #B | St Louis | 63123 | 1 | 1.0 | $93,500 | 657 | $142 | 09/30/2024 |
9117 Villaridge Court (MLS #24069909) is a 1 story condo/villa located in St Louis, MO. This condo/villa is 844 sqft and on a lot of 2,526 sqft (or 0.06 acres) with 2 bedrooms, 1 baths and is 59 years old. This property was listed on 11/14/2024 and has been priced for sale at $119,900.
The 3 bedroom condo/villa at 9145 Villaridge Court in St Louis is nearby and sold for $141,000 on 11/27/2023. Another nearby 2 bedroom condo/villa , 10023 Bunker Hill Drive in St Louis sold for $92,000 on 12/19/2023.
Nearby zip codes are 63109, 63116, 63125, 63128 and 63129. This property neighbors other cities such as Affton, Bella Villa, Green Park, Lemay and Mehlville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Realty STL Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |